Floor plans | Price list
Prices
| Name | Floor | Living area | Common area | Total area | Price per sq. meter | Status | Price |
|---|---|---|---|---|---|---|---|
| C1 | 1 Floor | 37.04 sq.m | 5.19 sq.m | 42.23 sq.m | € - | SOLD | € - |
| A1 | 1 Floor | 51.04 sq.m | 7.01 sq.m | 58.05 sq.m | € - | SOLD | € - |
| A2 | 1 Floor | 52.96 sq.m | 7.58 sq.m | 60.54 sq.m | € - | SOLD | € - |
| C2 | 2 Floor | 43.70 sq.m | 6.72 sq.m | 50.42 sq.m | € 876 | Available | € 44167.92 |
| A3 | 2 Floor | 79.47 sq.m | 12.34 sq.m | 91.81 sq.m | € - | SOLD | € - |
| A4 | 2 Floor | 54.29 sq.m | 8.17 sq.m | 62.46 sq.m | € - | SOLD | € - |
| A5 | 2 Floor | 52.21 sq.m | 8.19 sq.m | 60.40 sq.m | € 876 | Available | € 52910.40 |
| C3 | 3 Floor | 43.70 sq.m | 6.72 sq.m | 50.42 sq.m | € - | SOLD | € - |
| A6 | 3 Floor | 79.47 sq.m | 12.34 sq.m | 91.81 sq.m | € - | SOLD | € - |
| A7 | 3 Floor | 54.29 sq.m | 8.17 sq.m | 62.46 sq.m | € - | SOLD | € - |
| A8 | 3 Floor | 52.21 sq.m | 8.19 sq.m | 60.40 sq.m | € - | SOLD | € - |
| C4 | 4 Floor | 38.60 sq.m | 5.93 sq.m | 44.53 sq.m | € - | SOLD | € - |
| A9 | 4 Floor | 73.39 sq.m | 11.39 sq.m | 84.78 sq.m | € - | SOLD | € - |
| A10 | 4 Floor | 54.29 sq.m | 8.17 sq.m | 62.46 sq.m | € - | SOLD | € - |
| A11 | 4 Floor | 52.21 sq.m | 8.19 sq.m | 60.4 sq.m | € - | SOLD | € - |
| A12 | 5 Floor | 91.34 sq.m | 12.95 sq.m | 104.29 sq.m | € - | SOLD | € - |
| A13 | 5 Floor | 59.10 sq.m | 8.73 sq.m | 67.83 sq.m | € - | SOLD | € - |
| Floor | sq.m | 0 sq.m | sq.m | € 0 | Available | € |
Payment details:
- 4% notary and attorney fees
- We don't charge commission
Payment installments
| Payment in % | Due Date |
| 2000 euro Reservation fee (this fee will be substracted from your total payment) | |
| 10% | Signing the Preliminary Contract |
| 20% | Roof construction |
| 70% | Signing Title Deed (Deed 15) |
| In case of 100% payment you get 3% Discount. | |
The payment method is negotiable for further information please contact our agents.
Floor plans | Price list

