Floor plans | Price list
Prices
| Name | Floor | Living area | Common area | Total area | Price per sq. meter | Status | Price |
|---|---|---|---|---|---|---|---|
| Apartment 101 / 1 | 1 Floor | 70.10 sq.m | 20.16 sq.m | 90.26 sq.m | € 750 | Available | € 67695 |
| Apartment 102 / 2 | 1 Floor | 33.36 sq.m | 9.5 sq.m | 42.86 sq.m | € - | SOLD | € - |
| Apartment 103 / 3 | 0 Floor | 33.81 sq.m | 9.63 sq.m | 43.44 sq.m | € - | SOLD | € - |
| Apartment 104 / 4 | 1 Floor | 35.82 sq.m | 10.2 sq.m | 46.02 sq.m | € 750 | Available | € 34515 |
| Apartment 105 / 5 | 1 Floor | 55.89 sq.m | 16.07 sq.m | 71.96 sq.m | € 750 | Available | € 53970 |
| Apartment 106 / 6 | 1 Floor | 58.65 sq.m | 16.86 sq.m | 75.51 sq.m | € 750 | Available | € 56632.50 |
| Apartment 107 / 7 | 1 Floor | 35.81 sq.m | 10.4 sq.m | 46.21 sq.m | € 750 | Available | € 34657.50 |
| Apartment 108 / 8 | 1 Floor | 37.73 sq.m | 10.96 sq.m | 48.69 sq.m | € 750 | Available | € 36517.50 |
| Apartment 109 / 9 | 1 Floor | 38.14 sq.m | 11.08 sq.m | 49.22 sq.m | € 750 | Available | € 36915 |
| Apartment 110 / 10 | 1 Floor | 65.08 sq.m | 18.9 sq.m | 83.98 sq.m | € 750 | Available | € 62985 |
| Apartment 201 / 11 | 2 Floor | 73.32 sq.m | 21.08 sq.m | 94.40 sq.m | € - | SOLD | € - |
| Apartment 202 /12 | 2 Floor | 33.36 sq.m | 9.5 sq.m | 42.86 sq.m | € - | SOLD | € - |
| Apartment 203 / 13 | 2 Floor | 33.81 sq.m | 9.63 sq.m | 43.44 sq.m | € - | SOLD | € - |
| Apartment 204 / 14 | 2 Floor | 34.22 sq.m | 9.74 sq.m | 43.96 sq.m | € 750 | Available | € 32970 |
| Apartment 205 / 15 | 2 Floor | 56.13 sq.m | 16.14 sq.m | 72.27 sq.m | € - | SOLD | € - |
| Apartment 206 / 16 | 2 Floor | 58.84 sq.m | 16.92 sq.m | 75.76 sq.m | € - | SOLD | € - |
| Apartment 207 / 17 | 2 Floor | 34.21 sq.m | 9.93 sq.m | 44.14 sq.m | € 750 | Available | € 33105 |
| Apartment 208 / 18 | 2 Floor | 37.73 sq.m | 10.96 sq.m | 48.69 sq.m | € 750 | Available | € 36517.50 |
| Apartment 209 / 19 | 2 Floor | 38.14 sq.m | 11.08 sq.m | 49.22 sq.m | € 750 | Available | € 36915 |
| Apartment 210 / 20 | 2 Floor | 65.08 sq.m | 18.9 sq.m | 83.98 sq.m | € - | SOLD | € - |
| Apartment 301 / 21 | 3 Floor | 73.32 sq.m | 21.08 sq.m | 94.40 sq.m | € 750 | Available | € 70800 |
| Apartment 302 / 22 | 3 Floor | 33.36 sq.m | 9.5 sq.m | 42.86 sq.m | € - | SOLD | € - |
| Apartment 303 / 23 | 3 Floor | 33.81 sq.m | 9.63 sq.m | 43.44 sq.m | € - | SOLD | € - |
| Apartment 304 / 24 | 3 Floor | 34.22 sq.m | 9.74 sq.m | 43.96 sq.m | € - | SOLD | € - |
| Apartment 305 / 25 | 3 Floor | 56.13 sq.m | 16.14 sq.m | 72.27 sq.m | € - | SOLD | € - |
| Apartment 306 / 26 | 3 Floor | 58.84 sq.m | 16.92 sq.m | 75.76 sq.m | € - | SOLD | € - |
| Apartment 307 / 27 | 3 Floor | 34.21 sq.m | 9.93 sq.m | 44.14 sq.m | € 750 | Available | € 33105 |
| Apartment 308 / 28 | 3 Floor | 37.73 sq.m | 10.96 sq.m | 48.69 sq.m | € - | SOLD | € - |
| Apartment 309 / 29 | 3 Floor | 38.14 sq.m | 11.08 sq.m | 49.22 sq.m | € - | SOLD | € - |
| Apartment 310 / 30 | 3 Floor | 65.08 sq.m | 18.9 sq.m | 83.98 sq.m | € - | SOLD | € - |
| Apartment 401 / 31 | 4 Floor | 92.87 sq.m | 23.97 sq.m | 116.84 sq.m | € - | SOLD | € - |
| Apartment 402 / 32 | 4 Floor | 56.08 sq.m | 14.47 sq.m | 70.55 sq.m | € 750 | Available | € 52912.50 |
| Apartment 403 / 33 | 4 Floor | 56.26 sq.m | 14.51 sq.m | 70.77 sq.m | € 750 | Available | € 53077.50 |
| Apartment 404 / 34 | 4 Floor | 61.96 sq.m | 16.14 sq.m | 78.10 sq.m | € - | SOLD | € - |
| Apartment 405 / 35 | 4 Floor | 70.62 sq.m | 18.4 sq.m | 89.02 sq.m | € - | SOLD | € - |
| house 1 | Floor | 104.66 sq.m | 0 sq.m | 104.66 sq.m | € - | SOLD | € - |
| house 2 | Floor | 154.39 sq.m | 0 sq.m | 154.39 sq.m | € - | SOLD | € - |
| house 3 | Floor | 154.97 sq.m | 0 sq.m | 154.97 sq.m | € - | SOLD | € - |
| house 4 | Floor | 105.66 sq.m | 0 sq.m | 105.66 sq.m | € - | SOLD | € - |
| house 5 | Floor | 106.05 sq.m | 0 sq.m | 106.05 sq.m | € - | SOLD | € - |
| house 6 | Floor | 113.94 sq.m | 0 sq.m | 113.94 sq.m | € - | SOLD | € - |
| house 7 | Floor | 106.55 sq.m | 0 sq.m | 106.55 sq.m | € - | SOLD | € - |
| house 8 | Floor | 105.13 sq.m | 0 sq.m | 105.13 sq.m | € - | SOLD | € - |
| house 9 | Floor | 154.68 sq.m | 0 sq.m | 154.68 sq.m | € 1100 | Available | € 170148 |
| house 10 | Floor | 154.68 sq.m | 0 sq.m | 154.68 sq.m | € 1100 | Available | € 170148 |
| house 11 | Floor | 105.13 sq.m | 0 sq.m | 105.13 sq.m | € - | SOLD | € - |
| house 12 | Floor | 106.55 sq.m | 0 sq.m | 106.55 sq.m | € - | SOLD | € - |
| house 13 | Floor | 113.71 sq.m | 0 sq.m | 113.71 sq.m | € - | SOLD | € - |
| house 14 | Floor | 106.55 sq.m | 0 sq.m | 106.55 sq.m | € - | SOLD | € - |
| house 15 | Floor | 106.02 sq.m | 0 sq.m | 106.02 sq.m | € - | SOLD | € - |
| house 16 | Floor | 140.06 sq.m | 0 sq.m | 140.06 sq.m | € - | SOLD | € - |
| house 17 | Floor | 114.06 sq.m | 0 sq.m | 114.06 sq.m | € - | SOLD | € - |
| house 18 | Floor | 140.23 sq.m | 0 sq.m | 140.23 sq.m | € 1000 | Available | € 140230 |
| house 19 | Floor | 106.02 sq.m | 0 sq.m | 106.02 sq.m | € - | SOLD | € - |
Notes
*House 3, 9 and 10 are coming with 80 square meters of yard for FREE.
*Становясь собственником дома(3, 9, 10) застройщик дарит Вам двор площадью 80 кв.м.
Payment details:
- 4% notary and attorney fees
- We don't charge commission
- Maintenance 8 EUR per square meter anually without VAT.
Payment method
- reservation fee - 2000 euro;
- 50% when signing preliminary contract;
- 30% payment
- 20% payment
Floor plans | Price list

