Floor plans | Price list
Prices
| Name | Floor | Living area | Common area | Total area | Price per sq. meter | Status | Price |
|---|---|---|---|---|---|---|---|
| A-1 | first Floor | 62.19 sq.m | 4.23 sq.m | 66.42 sq.m | € 2676 | Available | € 177739.92 |
| A-2 | first Floor | 89.01 sq.m | 5.5 sq.m | 94.51 sq.m | € - | SOLD | € - |
| A-3 | first Floor | 89.01 sq.m | 5.61 sq.m | 94.62 sq.m | € 2876 | Available | € 272127.12 |
| A-4 | first Floor | 62.19 sq.m | 4.4 sq.m | 66.59 sq.m | € - | SOLD | € - |
| A-5 | second Floor | 62.24 sq.m | 5.28 sq.m | 67.52 sq.m | € 2676 | Available | € 180683.52 |
| A-6 | second Floor | 89.01 sq.m | 7.56 sq.m | 96.57 sq.m | € - | SOLD | € - |
| A-7 | second Floor | 89.01 sq.m | 7.71 sq.m | 96.72 sq.m | € - | SOLD | € - |
| A-8 | second Floor | 62.24 sq.m | 5.5 sq.m | 67.74 sq.m | € 2676 | Available | € 181272.24 |
| At.1 | third Floor | 62.49 sq.m | 3.67 sq.m | 66.16 sq.m | € 2676 | Available | € 177044.16 |
| At.2 | third Floor | 89.01 sq.m | 5.61 sq.m | 94.62 sq.m | € 2876 | Available | € 272127.12 |
| At.3 | third Floor | 89.01 sq.m | 5.72 sq.m | 94.73 sq.m | € 2876 | Available | € 272443.48 |
| At.4 | third Floor | 62.49 sq.m | 3.82 sq.m | 66.31 sq.m | € - | SOLD | € - |
Payment details:
- 4% notary and attorney fees
- We don't charge commission
Payment installments
| Payment in % | Due Date |
| Payment plan 1 (during construction) | |
| 5000 euro Reservation fee (this fee will be substracted from your total payment) | |
| 30% | Signing the Preliminary Contract |
| 30% | Roof construction |
| 40% | Signing Title Deed (Deed 15) |
| Payment plan 2 (when building is completed) | |
| 5000 euro Reservation fee (this fee will be substracted from your total payment) | |
| 50% | Signing the Preliminary Contract |
| 30% | To 3 months |
| 20% | To 6 months |
| In case of 100% payment you get 3% Discount (only plan 2). | |
The payment method is negotiable for further information please contact our agents.
Floor plans | Price list

