Floor plans | Price list
Prices
| Name | Floor | Living area | Common area | Total area | Price per sq. meter | Status | Price |
|---|---|---|---|---|---|---|---|
| Apartment 1/office 1 | parter Floor | 54.55 sq.m | 7.38 sq.m | 61.93 sq.m | € - | SOLD | € - |
| Apartment 2 | parter Floor | 46.56 sq.m | 6.44 sq.m | 53 sq.m | € - | SOLD | € - |
| Apartment 3 | parter Floor | 74.76 sq.m | 10.64 sq.m | 85.40 sq.m | € - | SOLD | € - |
| office 4 | parter Floor | 46.65 sq.m | 6.19 sq.m | 52.84 sq.m | € - | SOLD | € - |
| Apartment 5 | 1 Floor | 53.24 sq.m | 8.19 sq.m | 61.43 sq.m | € - | SOLD | € - |
| Apartment 6 | 1 Floor | 53.24 sq.m | 8.19 sq.m | 61.43 sq.m | € - | SOLD | € - |
| Apartment 7 | 1 Floor | 57.88 sq.m | 8.81 sq.m | 66.69 sq.m | € - | SOLD | € - |
| Apartment 8 | 1 Floor | 57.88 sq.m | 8.47 sq.m | 66.35 sq.m | € - | SOLD | € - |
| Apartment 9 | 1 Floor | 53.12 sq.m | 7.54 sq.m | 60.66 sq.m | € - | SOLD | € - |
| Apartment 10 | 1 Floor | 53.12 sq.m | 7.54 sq.m | 60.66 sq.m | € - | SOLD | € - |
| Apartment 11 | 1 Floor | 53.14 sq.m | 7.54 sq.m | 60.68 sq.m | € - | SOLD | € - |
| Apartment 12 | 1 Floor | 61.04 sq.m | 8.84 sq.m | 69.88 sq.m | € - | SOLD | € - |
| Apartment 13 | 1 Floor | 54.02 sq.m | 7.99 sq.m | 62.01 sq.m | € - | SOLD | € - |
| Apartment 14 | 1 Floor | 98.97 sq.m | 11.61 sq.m | 110.58 sq.m | € 890 | Available | € 98416.20 |
| Apartment 15 | 2 Floor | 53.24 sq.m | 8.19 sq.m | 61.43 sq.m | € - | SOLD | € - |
| Apartment 16 | 2 Floor | 53.24 sq.m | 8.19 sq.m | 61.43 sq.m | € - | SOLD | € - |
| Apartment 17 | 2 Floor | 56 sq.m | 8.53 sq.m | 64.53 sq.m | € - | SOLD | € - |
| Apartment 18 | 2 Floor | 56 sq.m | 8.53 sq.m | 64.53 sq.m | € - | SOLD | € - |
| Apartment 19 | 2 Floor | 53.12 sq.m | 7.54 sq.m | 60.66 sq.m | € - | SOLD | € - |
| Apartment 20 | 2 Floor | 53.12 sq.m | 7.54 sq.m | 60.66 sq.m | € - | SOLD | € - |
| Apartment 21 | 2 Floor | 53.12 sq.m | 7.54 sq.m | 60.66 sq.m | € - | SOLD | € - |
| Apartment 22 | 2 Floor | 61.04 sq.m | 8.84 sq.m | 69.88 sq.m | € - | SOLD | € - |
| Apartment 23 | 2 Floor | 54.02 sq.m | 7.99 sq.m | 62.01 sq.m | € - | SOLD | € - |
| Apartment 24 | 2 Floor | 95.97 sq.m | 14.61 sq.m | 110.58 sq.m | € - | SOLD | € - |
| Apartment 25 | 3 Floor | 53.24 sq.m | 8.19 sq.m | 61.43 sq.m | € - | SOLD | € - |
| Apartment 26 | 3 Floor | 53.24 sq.m | 8.19 sq.m | 61.43 sq.m | € - | SOLD | € - |
| Apartment 27 | 3 Floor | 56 sq.m | 8.53 sq.m | 64.53 sq.m | € - | SOLD | € - |
| Apartment 28 | 3 Floor | 56 sq.m | 8.53 sq.m | 64.53 sq.m | € - | SOLD | € - |
| Apartment 29 | 3 Floor | 53.12 sq.m | 7.54 sq.m | 60.66 sq.m | € - | SOLD | € - |
| Apartment 30 | 3 Floor | 53.12 sq.m | 7.54 sq.m | 60.66 sq.m | € - | SOLD | € - |
| Apartment 31 | 3 Floor | 53.12 sq.m | 7.54 sq.m | 60.66 sq.m | € - | SOLD | € - |
| Apartment 32 | 3 Floor | 61.04 sq.m | 8.84 sq.m | 69.88 sq.m | € - | SOLD | € - |
| Apartment 33 | 3 Floor | 54.02 sq.m | 7.99 sq.m | 62.01 sq.m | € - | SOLD | € - |
| Apartment 34 | 3 Floor | 95.97 sq.m | 14.61 sq.m | 110.58 sq.m | € - | SOLD | € - |
| Apartment 35 | 4 Floor | 76.85 sq.m | 11.82 sq.m | 88.67 sq.m | € 890 | Available | € 78916.30 |
| Apartment 36 | 4 Floor | 78.93 sq.m | 12.14 sq.m | 91.07 sq.m | € 890 | Available | € 81052.30 |
| Apartment 37 | 4 Floor | 79.05 sq.m | 11.57 sq.m | 90.62 sq.m | € 890 | Available | € 80651.80 |
| Apartment 38 | 4 Floor | 51.20 sq.m | 7.27 sq.m | 58.47 sq.m | € - | SOLD | € - |
| Apartment 39 | 4 Floor | 51.14 sq.m | 7.26 sq.m | 58.40 sq.m | € - | SOLD | € - |
| Apartment 40 | 4 Floor | 86.23 sq.m | 12.49 sq.m | 98.72 sq.m | € 790 | Available | € 77988.80 |
| Apartment 41 | 4 Floor | 51.14 sq.m | 7.56 sq.m | 58.70 sq.m | € - | SOLD | € - |
| Apartment 42 | 4 Floor | 91.75 sq.m | 13.84 sq.m | 105.59 sq.m | € 890 | Available | € 93975.10 |
| Apartment 43 | 5 Floor | 89.25 sq.m | 12.31 sq.m | 101.56 sq.m | € 790 | Available | € 80232.40 |
| Apartment 44 | 0 Floor | 25.72 sq.m | 3.55 sq.m | 29.27 sq.m | € - | SOLD | € - |
| Apartment 45 | 5 Floor | 51.09 sq.m | 7.05 sq.m | 58.14 sq.m | € - | SOLD | € - |
| Apartment 46-47 | 5 Floor | 145.04 sq.m | 19.85 sq.m | 164.89 sq.m | € - | SOLD | € - |
| Apartment 48 | 5 Floor | 87.83 sq.m | 11.19 sq.m | 99.02 sq.m | € 790 | Available | € 78225.80 |
| Apartment 49 | 5 Floor | 103.86 sq.m | 13.77 sq.m | 117.63 sq.m | € 790 | Available | € 92927.70 |
Payment details:
- 4% notary and attorney fees
- We don't charge commission
- Maintenance 8 EUR per square meter anually without VAT.
Payment method
- » reservation fee - 2000 EUR
- » payment plan 1:
- - 50% preliminary contract
- - 30% by 3 months
- - 20% by 6 months
- » payment plan 2:
- - 100% preliminary contract.
- - 3% discount.
The payment method is negotiable for further information please contact our agents.
Floor plans | Price list

