Floor plans | Price list
Prices
| Name | Floor | Living area | Common area | Total area | Price per sq. meter | Status | Price |
|---|---|---|---|---|---|---|---|
| studio 3 | 1 Floor | 58.65 sq.m | 10.63 sq.m | 69.28 sq.m | € - | SOLD | € - |
| studio 4 | 1 Floor | 34.40 sq.m | 4.8 sq.m | 39.20 sq.m | € 730 | Available | € 28616 |
| studio 5 | 1 Floor | 34.40 sq.m | 4.8 sq.m | 39.20 sq.m | € 730 | Available | € 28616 |
| studio 6 | 1 Floor | 33.20 sq.m | 4.63 sq.m | 37.83 sq.m | € 730 | Available | € 27615.90 |
| studio 7 | 1 Floor | 34.40 sq.m | 4.8 sq.m | 39.20 sq.m | € 730 | Available | € 28616 |
| studio 8 | 1 Floor | 34.40 sq.m | 4.8 sq.m | 39.20 sq.m | € 730 | Available | € 28616 |
| studio 9 | 1 Floor | 33.20 sq.m | 4.63 sq.m | 37.83 sq.m | € 730 | Available | € 27615.90 |
| studio 10 | 1 Floor | 34.40 sq.m | 4.8 sq.m | 39.20 sq.m | € 730 | Available | € 28616 |
| studio 11 | 1 Floor | 45.90 sq.m | 6.4 sq.m | 52.30 sq.m | € 730 | Available | € 38179 |
| Ap.12 | 1 Floor | 50.62 sq.m | 6.52 sq.m | 57.14 sq.m | € 850 | Available | € 48569 |
| Ap.13 | 1 Floor | 48.32 sq.m | 6.22 sq.m | 54.54 sq.m | € 780 | Available | € 42541.20 |
| Ap.14 | 1 Floor | 48.32 sq.m | 6.22 sq.m | 54.54 sq.m | € 780 | Available | € 42541.20 |
| Ap.15 | 1 Floor | 47.78 sq.m | 6.15 sq.m | 53.93 sq.m | € 780 | Available | € 42065.40 |
| Ap.16 | 1 Floor | 47.78 sq.m | 6.15 sq.m | 53.93 sq.m | € 780 | Available | € 42065.40 |
| studio 21 | 2 Floor | 47.78 sq.m | 8.66 sq.m | 56.44 sq.m | € - | SOLD | € - |
| studio 22 | 2 Floor | 48.32 sq.m | 8.76 sq.m | 57.08 sq.m | € - | SOLD | € - |
| studio 23 | 2 Floor | 34.40 sq.m | 4.8 sq.m | 39.20 sq.m | € 730 | Available | € 28616 |
| studio 24 | 2 Floor | 34.40 sq.m | 4.8 sq.m | 39.20 sq.m | € 730 | Available | € 28616 |
| studio 25 | 2 Floor | 33.20 sq.m | 4.63 sq.m | 37.83 sq.m | € 730 | Available | € 27615.90 |
| studio 26 | 2 Floor | 34.40 sq.m | 4.8 sq.m | 39.20 sq.m | € 730 | Available | € 28616 |
| studio 27 | 2 Floor | 34.40 sq.m | 4.8 sq.m | 39.20 sq.m | € 730 | Available | € 28616 |
| studio 28 | 2 Floor | 33.20 sq.m | 4.27 sq.m | 37.47 sq.m | € 730 | Available | € 27353.10 |
| studio 29 | 2 Floor | 34.40 sq.m | 4.43 sq.m | 38.83 sq.m | € 730 | Available | € 28345.90 |
| studio 30 | 2 Floor | 45.90 sq.m | 5.91 sq.m | 51.81 sq.m | € - | SOLD | € - |
| Ap.31 | 2 Floor | 50.62 sq.m | 6.52 sq.m | 57.14 sq.m | € 850 | Available | € 48569 |
| Ap.32 | 2 Floor | 48.32 sq.m | 6.22 sq.m | 54.54 sq.m | € 780 | Available | € 42541.20 |
| ap.33 | 2 Floor | 48.32 sq.m | 6.22 sq.m | 54.54 sq.m | € 780 | Available | € 42541.20 |
| Ap.34 | 2 Floor | 47.78 sq.m | 6.15 sq.m | 53.93 sq.m | € 780 | Available | € 42065.40 |
| Ap.35 | 2 Floor | 47.78 sq.m | 6.15 sq.m | 53.93 sq.m | € 780 | Available | € 42065.40 |
| Ap.36 | 2 Floor | 48.32 sq.m | 6.22 sq.m | 54.54 sq.m | € 780 | Available | € 42541.20 |
| Ap.37 | 2 Floor | 47.78 sq.m | 8.66 sq.m | 56.44 sq.m | € - | SOLD | € - |
| Ap.38 | 2 Floor | 48.32 sq.m | 8.76 sq.m | 57.08 sq.m | € - | SOLD | € - |
| studio 39 | 3 Floor | 48.32 sq.m | 8.76 sq.m | 57.08 sq.m | € - | SOLD | € - |
| studio 40 | 3 Floor | 46.46 sq.m | 8.42 sq.m | 54.88 sq.m | € - | SOLD | € - |
| studio 41 | 3 Floor | 50,62 sq.m | 9 sq.m | 59,09 sq.m | € - | SOLD | € - |
| studio 42 | 3 Floor | 34.40 sq.m | 4.8 sq.m | 39.20 sq.m | € 730 | Available | € 28616 |
| studio 43 | 3 Floor | 34.40 sq.m | 4.8 sq.m | 39.20 sq.m | € 730 | Available | € 28616 |
| studio 44 | 3 Floor | 33.20 sq.m | 4.63 sq.m | 37.83 sq.m | € 730 | Available | € 27615.90 |
| studio 45 | 3 Floor | 34.40 sq.m | 4.8 sq.m | 39.20 sq.m | € 730 | Available | € 28616 |
| studio 46 | 3 Floor | 34.40 sq.m | 4.8 sq.m | 39.20 sq.m | € 730 | Available | € 28616 |
| studio 47 | 3 Floor | 33.20 sq.m | 4.63 sq.m | 37.83 sq.m | € 730 | Available | € 27615.90 |
| studio 48 | 3 Floor | 34.40 sq.m | 4.8 sq.m | 39.20 sq.m | € 730 | Available | € 28616 |
| studio 49 | 3 Floor | 45.90 sq.m | 6.4 sq.m | 52.30 sq.m | € 730 | Available | € 38179 |
| Ap.50 | 3 Floor | 50.62 sq.m | 6.52 sq.m | 57.14 sq.m | € - | SOLD | € - |
| Ap.51 | 3 Floor | 48.32 sq.m | 6.22 sq.m | 54.54 sq.m | € 780 | Available | € 42541.20 |
| Ap.52 | 3 Floor | 48.32 sq.m | 6.22 sq.m | 54.54 sq.m | € 780 | Available | € 42541.20 |
| Ap.53 | 3 Floor | 47.78 sq.m | 6.15 sq.m | 53.93 sq.m | € 780 | Available | € 42065.40 |
| Ap.54 | 3 Floor | 47.78 sq.m | 6.15 sq.m | 53.93 sq.m | € 780 | Available | € 42065.40 |
| Ap.55 | 3 Floor | 48.32 sq.m | 6.22 sq.m | 54.54 sq.m | € 780 | Available | € 42541.20 |
| Ap. 56 | 3 Floor | 46.46 sq.m | 8.42 sq.m | 54.88 sq.m | € - | SOLD | € - |
| Ap.57 | 3 Floor | 50,62 sq.m | 9 sq.m | 59,09 sq.m | € - | SOLD | € - |
| studio 58 | 4 Floor | 48,32 sq.m | 8 sq.m | 56,41 sq.m | € - | SOLD | € - |
| studio 59 | 4 Floor | 48.32 sq.m | 8.09 sq.m | 56.41 sq.m | € - | SOLD | € - |
| studio 60 | 4 Floor | 47.78 sq.m | 8 sq.m | 55.78 sq.m | € - | SOLD | € - |
| studio 61 | 4 Floor | 34.40 sq.m | 4.8 sq.m | 39.20 sq.m | € 730 | Available | € 28616 |
| studio 62 | 4 Floor | 34.40 sq.m | 4.8 sq.m | 39.20 sq.m | € 730 | Available | € 28616 |
| studio 63 | 4 Floor | 33.20 sq.m | 4.63 sq.m | 37.83 sq.m | € 730 | Available | € 27615.90 |
| studio 64 | 4 Floor | 34.40 sq.m | 4.8 sq.m | 39.20 sq.m | € 730 | Available | € 28616 |
| studio 65 | 4 Floor | 34.40 sq.m | 4.8 sq.m | 39.20 sq.m | € 730 | Available | € 28616 |
| studio 66 | 4 Floor | 33.20 sq.m | 4.63 sq.m | 37.83 sq.m | € 730 | Available | € 27615.90 |
| studio 67 | 4 Floor | 34.40 sq.m | 4.8 sq.m | 39.20 sq.m | € 730 | Available | € 28616 |
| studio 68 | 4 Floor | 45.90 sq.m | 6.4 sq.m | 52.30 sq.m | € 730 | Available | € 38179 |
| studio 69 | 4 Floor | 50.62 sq.m | 6.52 sq.m | 57.14 sq.m | € 850 | Available | € 48569 |
| Ap.70 | 4 Floor | 48.32 sq.m | 6.22 sq.m | 54.54 sq.m | € - | SOLD | € - |
| Ap.71 | 4 Floor | 48.32 sq.m | 6.22 sq.m | 54.54 sq.m | € 780 | Available | € 42541.20 |
| Ap.72 | 4 Floor | 47.78 sq.m | 6.15 sq.m | 53.93 sq.m | € 780 | Available | € 42065.40 |
| Ap.73 | 4 Floor | 47.78 sq.m | 6.15 sq.m | 53.93 sq.m | € 780 | Available | € 42065.40 |
| Ap.74 | 4 Floor | 48.32 sq.m | 6.22 sq.m | 54.54 sq.m | € - | SOLD | € - |
| Ap.75 | 4 Floor | 41,78 sq.m | 7 sq.m | 48,37 sq.m | € - | SOLD | € - |
| studio 76 | 4 Floor | 77,41 sq.m | 12 sq.m | 89,61 sq.m | € - | SOLD | € - |
| studio 1 | 1 Floor | 56.93 sq.m | 10.32 sq.m | 67.25 sq.m | € - | SOLD | € - |
| studio 2 | 1 Floor | 58.65 sq.m | 10.63 sq.m | 69.28 sq.m | € - | SOLD | € - |
| ap.17 | 1 Floor | 48.32 sq.m | 6.22 sq.m | 54.54 sq.m | € 780 | Available | € 42541.20 |
| Ap.18 | 1 Floor | 48.32 sq.m | 8.76 sq.m | 57.08 sq.m | € - | SOLD | € - |
| Ap.19 | 1 Floor | 48.32 sq.m | 8.76 sq.m | 57.08 sq.m | € - | SOLD | € - |
| Ap.20 | 2 Floor | 47.78 sq.m | 8.66 sq.m | 56.44 sq.m | € - | SOLD | € - |
| studio 77 | 5 Floor | 59.62 sq.m | 7.83 sq.m | 67.45 sq.m | € 730 | Available | € 49238.50 |
| studio 78 | 5 Floor | 28.40 sq.m | 3.73 sq.m | 32.13 sq.m | € - | SOLD | € - |
| studio 79 | 5 Floor | 29.54 sq.m | 3.88 sq.m | 33.42 sq.m | € - | SOLD | € - |
| studio 80 | 5 Floor | 29.54 sq.m | 3.88 sq.m | 33.42 sq.m | € 730 | Available | € 24396.60 |
| studio 81 | 5 Floor | 28.40 sq.m | 3.73 sq.m | 32.13 sq.m | € 730 | Available | € 23454.90 |
| studio 82 | 5 Floor | 29.54 sq.m | 3.88 sq.m | 33.42 sq.m | € - | SOLD | € - |
| studio 83 | 5 Floor | 29.56 sq.m | 3.88 sq.m | 33.44 sq.m | € - | SOLD | € - |
| studio 84 | 5 Floor | 28.40 sq.m | 3.73 sq.m | 32.13 sq.m | € 730 | Available | € 23454.90 |
| studio 85 | 5 Floor | 59.62 sq.m | 7.83 sq.m | 67.45 sq.m | € 730 | Available | € 49238.50 |
| ap.86 | 5 Floor | 77.30 sq.m | 9.37 sq.m | 86.67 sq.m | € 850 | Available | € 73669.50 |
| ap.87 | 5 Floor | 41.78 sq.m | 5.06 sq.m | 46.84 sq.m | € 780 | Available | € 36535.20 |
| ap.88 | 5 Floor | 40.44 sq.m | 4.9 sq.m | 45.34 sq.m | € 780 | Available | € 35365.20 |
| ap.89 | 5 Floor | 40.44 sq.m | 4.9 sq.m | 45.34 sq.m | € - | SOLD | € - |
| ap.90 | 5 Floor | 41.78 sq.m | 5.06 sq.m | 46.84 sq.m | € 780 | Available | € 36535.20 |
| ap.91 | 5 Floor | 77.30 sq.m | 9.37 sq.m | 86.67 sq.m | € 780 | Available | € 67602.60 |
Payment details:
- 4% notary and attorney fees
- We don't charge commission
Payment installments
| Payment in % | Due Date |
| Payment plan 1 (during construction) | |
| 1000 euro Reservation fee (this fee will be substracted from your total payment) | |
| 30% | Signing the Preliminary Contract |
| 30% | Roof construction |
| 40% | Signing Title Deed (Deed 15) |
| Payment plan 2 (when building is completed) | |
| 1000 euro Reservation fee (this fee will be substracted from your total payment) | |
| 50% | Signing the Preliminary Contract |
| 30% | To 3 months |
| 20% | To 6 months |
| In case of 100% payment you get 3% Discount (only plan 2). | |
The payment method is negotiable for further information please contact our agents.
Floor plans | Price list

